The Viscosity – Kinematic Converter tool is a useful utility for converting between various viscosity-kinematic measurement units. Whether you are working in engineering, physics, or related fields, this tool can greatly assist in your tasks. Viscosity – Kinematic is a measure of the fluid’s internal resistance to flow under gravitational forces. This tool supports a wide range of units, ensuring you can convert between any necessary measurements with ease.
Below is a table with short descriptions of the viscosity-kinematic units and their conversion values relative to the square meter per second (m²/s), the standard unit of viscosity-kinematic:
Unit Name | Symbol | Description | Conversion to m²/s |
---|---|---|---|
Square meter per second | m²/s | The standard unit of kinematic viscosity in the International System of Units (SI). | 1 m²/s = 1 m²/s |
Square meter per hour | m²/h | A unit of kinematic viscosity equal to one square meter per hour. | 1 m²/h = 0.00027778 m²/s |
Square centimeter per second | cm²/s | A smaller unit of kinematic viscosity. | 1 cm²/s = 0.0001 m²/s |
Square millimeter per second | mm²/s | A smaller unit of kinematic viscosity commonly used in various applications. | 1 mm²/s = 1e-6 m²/s |
Square foot per second | ft²/s | A unit of kinematic viscosity used primarily in the US customary system. | 1 ft²/s = 0.092903 m²/s |
Square foot per hour | ft²/h | A unit of kinematic viscosity equal to one square foot per hour. | 1 ft²/h = 2.58064e-5 m²/s |
Square inch per second | in²/s | A unit of kinematic viscosity used primarily in the US customary system. | 1 in²/s = 0.00064516 m²/s |
Stokes | St | A unit of kinematic viscosity commonly used in older literature. | 1 St = 1e-4 m²/s |
Exastokes | ESt | A very large unit of kinematic viscosity. | 1 ESt = 1e14 m²/s |
Petastokes | PSt | A very large unit of kinematic viscosity. | 1 PSt = 1e11 m²/s |
Terastokes | TSt | A large unit of kinematic viscosity. | 1 TSt = 1e8 m²/s |
Gigastokes | GSt | A large unit of kinematic viscosity. | 1 GSt = 1e5 m²/s |
Megastokes | MSt | A unit of kinematic viscosity. | 1 MSt = 1e2 m²/s |
Kilostokes | kSt | A unit of kinematic viscosity. | 1 kSt = 1e-1 m²/s |
Hectostokes | hSt | A unit of kinematic viscosity. | 1 hSt = 1e-2 m²/s |
Dekastokes | daSt | A unit of kinematic viscosity. | 1 daSt = 1e-3 m²/s |
Decistokes | dSt | A smaller unit of kinematic viscosity. | 1 dSt = 1e-5 m²/s |
Centistokes | cSt | A smaller unit of kinematic viscosity commonly used in industry. | 1 cSt = 1e-6 m²/s |
Millistokes | mSt | A smaller unit of kinematic viscosity. | 1 mSt = 1e-7 m²/s |
Microstokes | µSt | A very small unit of kinematic viscosity. | 1 µSt = 1e-10 m²/s |
Nanostokes | nSt | A very small unit of kinematic viscosity. | 1 nSt = 1e-13 m²/s |
Picostokes | pSt | A very small unit of kinematic viscosity. | 1 pSt = 1e-16 m²/s |
Femtostokes | fSt | An extremely small unit of kinematic viscosity. | 1 fSt = 1e-19 m²/s |
Attostokes | aSt | An extremely small unit of kinematic viscosity. | 1 aSt = 1e-22 m²/s |
Q: Can I enter values with decimal points?
A: Yes, the tool supports both integer and floating-point numbers for precision.
Q: How accurate is the conversion?
A: The Viscosity – Kinematic Converter tool uses precise conversion factors to ensure high accuracy.
For more free tools and resources, visit our website at ToolStack Central.